| 116L莎(H.19.6.10{s)i |
| Pi | ||||||
| Q | PW | |||||
| Qi | ||||||
| P | R | S | PV | RO | RV | ST |
| TT | TW | UO | VP | VR | VV | WO |
| WS | WT | WW | XR | XV | XW | XX |
| POR | POS | POT | ||||
| Ri | ||||||
| P | R | T | U | V | W | X |
| PV | QO | RP | RR | RU | RV | RX |
| SQ | SR | ST | SU | SV | TQ | TS |
| TV | UO | US | VW | WQ | WU | WV |
| WW | WX | XO | XP | XR | XS | XT |
| XW | XX | POO | POP | POQ | POR | POS |
| POT | POU | POV | POX | PPO | PPP | PPQ |
| PPR | PPU | PPX | PQQ | PQR | PQS | PQU |
| PQW | PRO | PRQ | PRT | PRV | PRW | PRX |
| PSP | PSQ | PSU | PSW | PTS | PTT | PTU |
| PTV | PUO | PUP | PUQ | PUS | PUT | PVQ |
| PVS | PVV | PVW | PVX | PWO | PWQ | PWU |
| PWV | PXO | PXR | QOO | QOR | QOS | |
| i |
| @@ | \ | | i | i |
| 1 | PW | PS | Q | 14.2% |
| 2 | POU | WQ | QS | 29.2% |
| 3 | QOS | PVP | XO | 52.6% |